steel straightening machine
General Description:
Yantai Haige Machine Tools Co.,Ltd. was built in 1999, which specializes in producing steel finishing equipment, such as steel straightening machine, Series JY Bar Straightening Machine, Abrasive Belt Ginder, Drawing Machine,Shot Blasting Machine, Centerless Grinding Machine, CNC skiving and Roller Burnishing Machine and Auxiliary Machine etc.We also engage in continuous hard chrome plating equipment and heat treatment equipment.
Based on 15 years manufacture and design experience,our machines have been exported to Russia Vietnam, India, Pakistan, Iran, South Korea, North Korea, Taiwan and other countries and regions.
Specific Description:
steel straightening machine
loading rack: This part is welding structure with other parts assembled at site. Bundles of bar material are carried by the crane and arranged on the rack platform. Scattered by workers and spread out at the Slope at the end of the platform. The end of the platform is provided with a material flipping and stopping mechanism. The stop level of bar stopping mechanism can be adjusted to ensure the flipping arm can flip each bar to the align table roller.
Main Technical Parameters of JZ80 Seven Roll Straightening Machine
Specification | JY40A | ||
Raw
Material | Diameter Range(mm) (excluding drawing material) | Tensile Strength σb≤450(M pa) | Φ10≤d≤Φ40(L ≥2000) |
Tensile Strength σb≤1000(M pa) | Φ10≤d≤Φ38(L ≥2000) | ||
Surface Hardness | ≤HB380(≤HRC42) | ||
Straightness(mm/m) | Bright Steel≤3 | ||
Diameter Tolerance | Bright Steel≤IT10 | ||
Circular Degree | ≤50% of diameter tolerance | ||
Surface Roughness(Ra) | Bright Steel≤3.2mm~6.3mm | ||
Finished
Products
| Straightness(mm/m) | Bright Steel≤0.25 | |
Diameter Tolerance | Bright Steel≤IT8 | ||
Surface Roughness(Ra) | Bright Steel≤0.8μm | ||
Roller Quantity (pcs) | 2 | ||
Roller Diameter(mm) | Φ200 | ||
Straightening Feeding Speed(m/min) | 2~14 | ||
Main Machine Motor Power(KW) | 30 X 2 | ||
Lifting Motor Power(KW) | 1.1 | ||
Main Machine Outline Dimensions (Length*Width*Height) | 5.5mX2.0mX2.4m | ||
Main Weight | |||
Total Capacity(for your reference) (KW) | 62 | ||
Compressed Air Source(user prepare by themselves) | 0.5~0.8MPa、1.8m3/min、 two-stage oil-water seperator |
Certificates
Customer
Exhibition
Packaging