The round steel bar straightening machine is a straightening equipment for the metal bar,bar,pipe and wire rod.The straightening machine squeezes the rod through the straightening roller to change its straightness.It usually has two rolls of straightening rollers.The roller is rotated by the rotating rod or the friction of the pipe.For the straightening transmission system, the transmission mode of motor,reducer gear distribution box,safety coupler and universal coupling to the straightening roller is generally adopted.During its producing process,the quality of it is always strictly controlled.Rollers are adjustable to the desired position,the machines can be offered with stepless variable speed.
The technical parameters of model JY100A straightening machine as below:
JY130A | ||||
Raw
Material
| Diameter Range(mm) (excluding drawing material) | Tensile Strength σb≤450(M pa) | Φ35≤d≤Φ130(L ≥3000) | |
Tensile Strength σb≤1000(M pa) | Φ35≤d≤Φ120(L ≥3000) | |||
Surface Hardness | ≤HB380(≤HRC42) | |||
Straightness(mm/m) | Bright Steel≤3 Black Material≤6 | |||
Diameter Tolerance | Bright Steel≤IT10 Black Material d-2-GB/T702-2004 | |||
Circular Degree | d≤50 | ≤50% of diameter tolerance | ||
50<d≤80 | ≤65% of diameter tolerance | |||
d>80 | ≤70% of diameter tolerance | |||
Diameter Range(mm) (excluding drawing material) | Bright bar≤3.2mm~6.3mm | |||
Finished
Products
| Straightness(mm/m) | Bright bar≤0.40 Black bar≤1.5 | ||
Diameter Tolerance | Bright bar≤IT9 Black bar:Much better than raw material | |||
Surface Roughness(Ra) | Bright bar≤0.8μm Black bar:Much better than raw material | |||
Roller Quantity (Pcs) | 2 | |||
Roller Diameter (mm) | Φ460 | |||
Straightening Feeding Speed(m/min) | 2~10 | |||
Host Machine Motor Power (KW) | 90 X 2 | |||
Lifting Motor Power (KW) | 5.5 | |||
Host Machine Outline Dimensions (Length*Width*Height) | Host Machine 11m X3.4m X4.6m | |||
Weight | Host Machine 44T | |||
Total Capacity(for your reference)KW | 200 | |||
Compressed Air Source(user prepare by themselves) | 0.5~0.8MPa、1.8m3/min、two-stage oil-water separator |
Certificates
Customer
Exhibition
Packaging