copper tube straightening machine
General Description:
Yantai Haige Machine Tools Co.,Ltd. was built in 1999, which specializes in producing steel finishing equipment, such as copper tube straightening machine, Series JY Bar Straightening Machine, Abrasive Belt Ginder, Drawing Machine,Shot Blasting Machine, Centerless Grinding Machine, CNC skiving and Roller Burnishing Machine and Auxiliary Machine etc.We also engage in continuous hard chrome plating equipment and heat treatment equipment.
Based on 15 years manufacture and design experience,our machines have been exported to Russia Vietnam, India, Pakistan, Iran, South Korea, North Korea, Taiwan and other countries and regions.
Specific Description:
copper tube straightening machine
Our machine can process various kinds of metal material, for instance, titanium and titanium alloy, carbon steel,alloy steel, copper and copper alloy, magnesium alloy, spring steel, aluminum and aluminum alloy, and other non-ferrous metal materials.
No. | Model | YJ32-500 | JY32-800 | YJ32-1250 | YJ32-2000 | |
1 | Nominal force (KN) | 5000 | 8000 | 12500 | 20000 | |
2 | Dimensition of work table (mm*mm) | 17000*1370 | ||||
3 | Stroke of Main Cylinder(mm) | 600 | ||||
4 | Max. opening height | 1300mm | 1300mm | 1500mm | 1600mm | |
5 | Speed of Main Cylinder | non-load run | 50mm/s | 50mm/s | 50mm/s | 50mm/s |
working | 3~5mm/s | 3~5mm/s | 3~5mm/s | 3~5mm/s | ||
return | 50mm/s | 50mm/s | 50mm/s | 50mm/s | ||
6 | Stroke of working table of horizontal movement (mm) | 8690 | ||||
7 | Stroke of working table of vertical movement (mm) | 715 | ||||
8 | Adjustable stroke of Roller (mm) | 1500 ~6000 | ||||
9 | Adjustable stroke range of Upsetting (mm) | 300~1000 | ||||
10 | Height of Upsetting | 0~100 | 0~100 | 0~125 | 0~150 | |
11 | workpiece | JCOE Pipe or Bar (black or non-ferrous metal) | ||||
12 | Diameter range | φ50~φ200 | φ50~φ200 | φ75~φ350 | φ100~φ400 | |
13 | Straightness | bright steel <0.5mm/m, black steel <1.0mm/m | ||||
14 | Straightening speed | |||||
15 | Total capacity | 20KW | 30KW | 50KW | 100KW |
Certificates
Customer
Exhibition
Packaging