Wire Rod Shot Blasting Machine
Yantai Haige Machine Tools Co., Ltd. Was built in 1999, which specializes in producing steel finishing equipment, such as wire rod shot blasting machine, Series JY Bar Straightening Machine, Abrasive Belt Ginder, Drawing Machine, Shot Blasting Machine, Centerless Grinding Machine, CNC skiving and Roller Burnishing Machine and Auxiliary Machine etc. We also engage in continuous hard chrome plating equipment and heat treatment equipment.
Based on 15 years manufacture and design experience, our machines have been exported to Russia Vietnam, India, Pakistan, Iran, South Korea, North Korea, Taiwan and other countries and regions.
The machine is used to clean rust, welding slag, oxide layer, and strengthen the surface of the wire rod with the shot blast technique. The main functional parts of the machine are the cleaning room, the blasting machine, the projectile circulatory system (including the hoisting machine, the separator, the vertical and horizontal auger and the feeding pipe), the dust collector, and the electrical controller.
Main features:
(1) The pre-straightening device has a reasonable structure and can straighten the wire and provide power for it to enter the projectile steering device smoothly.
(2) Guiding device is stable, reliable, and easy to adjust.
(3) The structure of cleaning room is reasonable, easy to operate and maintain, tight seal and stop the leak of pellets.
(4) The shot blasting machine is arranged reasonably. And the blasting amount , the speed of the pellets , and the coverage rate is respectively at a high level.
(5) The dust removal system is reliable in sealing and has high dust removal efficiency. Three-class dust removal is adopted to meet the emission requirements.
NO. | Item | Note | |||||||
1 | Rod specification | Diameter:Ф13~Ф42mm | |||||||
2 | Processing speed | 0~30m/min | |||||||
3 | Shot blasting quality grade | GB8923-88 A-B Sa2.5-3.0 | |||||||
4 | Abrasive material(Steel shot) | φ0.3mm,hardness HRC45~50 | |||||||
5 | The surface roughness after shot blasting | Ra12.5μm National standard GB6060.5-1988 | |||||||
6 | Noise level | One meter away from the main machine≤85dB(A), | |||||||
7 | Exhaust fume emission | <100mg/m3,JB/T8355-96及GB16297-1996 | |||||||
8 | Dust | ≤10mg/m3 | |||||||
9 | Dedusting efficiency | 99% | |||||||
10 | Hazardous material content | Accord with national standard | |||||||
11 | Total air volume for dedusting | 50m3/min,static pressure 300mmH2O | |||||||
12 | Consumption of power | Total power | ~100KW | ||||||
Total air consumption | 0.5 m3/min,0.45~0.6MPa | ||||||||
13 | The main machine size(except dedusting) | length:~3440mm | |||||||
width:1575mm | |||||||||
height:3630mm | |||||||||
No. | Term | Technical parameter | Note | ||||||
1 | The main machine | Shot blasting device QY-120 | quantity | 4 | Frequency | ||||
power | 4×22kW | ||||||||
Bucket elevator | Gear speed reducer | SA67DT100M4 | SEW | ||||||
power | 2.2 kW | ||||||||
Bottom screw conveyor | Gear speed reducer | SA67DT90L4 | SEW | ||||||
power | 1.5 kW | ||||||||
Separator E-1A | Separation Volume | Test with shot material | |||||||
2 | Dedusting system XRUDC64 | Air volume Static pressure | 50m3/min,300mmH2O | Second party provides air duct | |||||
Power | Blower+Unloading(dust)7.5kw +0.55 kw | ||||||||
3 | Electric control system | Manual and automatic operation | Using the electronic elements of domestic famous brands; PLC, frequency converter and touch screen purchased from Delta |
Certificates
Customer
Exhibition
Packaging